Work / ACTUALLY USEFUL
Hours worked & overtime pay
A seven-day timesheet with breaks, overnight shifts and overtime.
YOUR NUMBERSResults update as you type
Hours worked37.5hours
Overtime0hours
Normal pay£562.50
Overtime pay£0.00
Total gross pay£562.50
Detailed breakdown (7 rows)
| Day | Start | End | Unpaid break | Paid hours |
|---|---|---|---|---|
| Monday | 09:00 | 17:00 | 30 min | 7.50 |
| Tuesday | 09:00 | 17:00 | 30 min | 7.50 |
| Wednesday | 09:00 | 17:00 | 30 min | 7.50 |
| Thursday | 09:00 | 17:00 | 30 min | 7.50 |
| Friday | 09:00 | 17:00 | 30 min | 7.50 |
| Saturday | Off | — | — | 0 |
| Sunday | Off | — | — | 0 |
Method & assumptions
End time earlier than start means the shift crosses midnight. Weekly overtime only; no daily overtime, tax, holiday premiums or legal-entitlement determination. Check your contract.